A2077 JINDU INTL BUILDING,NO.345 WEST HUANCHENG ROAD,NINGBO,ZHEJIANG.P.R.CHINA 315000 | manager@tech-inch.com |
English
|
Physical properties | Quality index | ||||
Molecular formula | - | Purity | ≥99.8% | ||
Molecular weight | 98.86 | Water content | ≤0.001% | ||
Boiling point 101.3KPa(℃) | -47.1 | Acidity | ≤0.00001% | ||
Freezing point 101.3KPa(℃) | - | Evaporation residue | ≤0.01% | ||
Density 30℃(kg/㎥) | 1021.9 | Chloride content | ≤0.0001% | ||
Critical temperature(℃) | 70.9 | Appearance | Colorless and clear | ||
Critical pressure(MPa) | 3.79 | Odor | Odorless | ||
ODP | 0 | ||||
GWP | 3900 |
Application: As long-term substitute for R22,R502,R507 is used mainly in the low temperature refrigeranting systems.
Packing:Can:650g,800g
Disposable cylinder:11.3kg(25Lbs)
Refillable cylinder:12L,60L,400L,800L,926L
ISO-TANK
Contact Person: Mr. WANG BIN
Tel: +86-13957853768
Fax: +86-574-87083735