| A2077 JINDU INTL BUILDING,NO.345 WEST HUANCHENG ROAD,NINGBO,ZHEJIANG.P.R.CHINA 315000 | manager@tech-inch.com |
English
|
| Physical properties | Quality index | ||||
| Molecular formula | - | Purity | ≥99.8% | ||
| Molecular weight | 106.746 | Water content | ≤0.001% | ||
| Boiling point 101.3KPa(℃) | -41.8 | Acidity | ≤0.00001% | ||
| Freezing point 101.3KPa(℃) | - | Evaporation residue | ≤0.01% | ||
| Density 30℃(kg/㎥) | 517.9 | Chloride content | - | ||
| Critical temperature(℃) | 87.268 | Appearance | colorless and clear | ||
| Critical pressure(MPa) | 4.045 | Odor | odorless | ||
| ODP | 0 | ||||
| GWP | 1950 | ||||
Application:Residential and commercial AC systems.Medium-temperature commercial refrigeration,including food service supermarket display cases food storage and processing.
Packing:CAN
Disposable cylinder:11.3.6kg(25Lbs)
Refillable cylinder:800L,926L
ISO-TANK
Contact Person: Mr. WANG BIN
Tel: +86-13957853768
Fax: +86-574-87083735