A2077 JINDU INTL BUILDING,NO.345 WEST HUANCHENG ROAD,NINGBO,ZHEJIANG.P.R.CHINA 315000 | manager@tech-inch.com |
English
|
Physical properties | Quality index | ||||
Molecular formula | CH2F2 | Purity | ≥99.9% | ||
Molecular weight | 52.024 | Water content | ≤0.001% | ||
Boiling point 101.3KPa(℃) | -51.651 | Acidity | ≤0.00001% | ||
Freezing point 101.3KPa(℃) | - | Evaporation residue | ≤0.01% | ||
Density 30℃(kg/㎥) | 424 | Chloride content | - | ||
Critical temperature(℃) | 78.105 | Appearance | colorless and clear | ||
Critical pressure(MPa) | 5.782 | Odor | odorless | ||
ODP | 0 | ||||
GWP | 550 |
Application: As a major component of blend refrigerant,it is used to produce blend refrigerant R407C and R410A in substitution for R22.
Packing: CAN Disposable cylinder:9.5kg(22Lbs) Refillable cylinder:926L
ISO-TANK
Contact Person: Mr. WANG BIN
Tel: +86-13957853768
Fax: +86-574-87083735